S/L-02. Index Number | 265815 |
Designation | প্রধান শিক্ষক (ভারপ্রাপ্ত) |
Subject Teacher | BANGLA |
e-Mail ID | sbjmuhs@gmail.com |
Blood group | A-(Negative) |
S/L-03. Index Number | 265567 |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | r.chakrabarty.rc@gmail.com |
Blood group | B+(positive) |
S/L-04. Index Number | 130642 |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | azjmuhs@gmail.com |
Blood group |
S/L-05. Index Number | 302411 |
Designation | ASSISTANT TEACHER |
Subject Teacher | ENGLISH |
e-Mail ID | karim310170@gmail.com |
Blood group | B+(positive) |
S/L-06. Index Number | 444962 |
Designation | ASSISTANT TEACHER |
Subject Teacher | ACCOUNTING |
e-Mail ID | mdnuruzzaman962@gmail.com |
Blood group | O+(positive) |
S/L-07. Index Number | 448674 |
Designation | ASSISTANT TEACHER |
Subject Teacher | MATH |
e-Mail ID | g.c.nath2014@gmail.com |
Blood group | A+(positive) |
S/L-08. Index Number | 443107 |
Designation | ASSISTANT TEACHER |
Subject Teacher | SCIENCE |
e-Mail ID | salinaakter2k19@gmail.com |
Blood group | A+ (positive) |
S/L-09. Index Number | 446213 |
Designation | ASSISTANT TEACHER |
Subject Teacher | BANGLA |
e-Mail ID | ritaguswami@gmail.com |
Blood group | O+(positive) |
S/L-10. Index Number | 1002868 |
Designation | ASSISTANT TEACHER |
Subject Teacher | MATHEMATICS |
e-Mail ID | shahidulislamshahin00@gmail.com |
Blood group | O+(positive) |
S/L-11. Index Number | 1026789 |
Designation | ASSISTANT TEACHER |
Subject Teacher | SOCIAL SCIENCE |
e-Mail ID | Ruposridas2@gmail.com |
Blood group |
S/L-12. Index Number | 1026790 |
Designation | ASSISTANT TEACHER |
Subject Teacher | ACCOUNTING |
e-Mail ID | azaharali201451@gmail |
Blood group | B+(Positive) |
S/L-13. Index Number | 446065 |
Designation | ASSISTANT TEACHER |
Subject Teacher | ENGLISH |
e-Mail ID | Zakariamohiuddin123@gmail.com |
Blood group | A+(Positive) |
S/L-14. Index Number | 1102523 |
Designation | ASSISTANT TEACHER |
Subject Teacher | ICT |
e-Mail ID | soyada18@gmail.com |
Blood group |
S/L-15. Index Number | 1132799 |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | aslamsustphy1@gmail.com |
Blood group |
S/L-16. Index Number | 1102524 |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | judhishirroy8880@gmail.com |
Blood group |
S/L-17. Index Number | 1114766 |
Designation | ASSISTANT TEACHER |
Subject Teacher | PHYSICAL EDUCATION |
e-Mail ID | mofizul11188@gmail.com |
Blood group | o+(positive) |
S/L-18. Index Number | 1102543 |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | zakirhossain8010@gmail.com |
Blood group |
S/L-19. Index Number | 56824339 |
Designation | ASSISTANT TEACHER |
Subject Teacher | Bangla |
e-Mail ID | muslemuddin047@gmail.com |
Blood group | AB+ |
S/L-20. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | ENGLISH |
e-Mail ID | ijahirul264@gmail.com |
Blood group | A+ (Positive) |
S/L-21. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | |
Blood group |
S/L-22. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | |
Blood group |
S/L-23. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | |
Blood group |
S/L-24. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | SOCIAL SCIENCE |
e-Mail ID | mahmed131122@gmail.com |
Blood group | B+(Positive) |
S/L-25. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | POLITICAL SCIENCE |
e-Mail ID | misba@gmail.com |
Blood group | AB+(Positive) |
S/L-26. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | SOCIAL SCIENCE |
e-Mail ID | moinuahmed2022@gmail.com |
Blood group | AB+(Positive) |
S/L-27. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | POLITICAL SCIENCE |
e-Mail ID | suhelahmedviru@gmail.com |
Blood group | O+(positive) |
S/L-28. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | MATHEMATICS |
e-Mail ID | sahidulislam01738771507@gmail.com |
Blood group | B+(Positive) |
S/L-29. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | POLITICAL SCIENCE |
e-Mail ID | |
Blood group | AB+(Positive |
S/L-30. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | HRM |
e-Mail ID | bilkisbegume01@gmail.com |
Blood group | A+(Positive) |
S/L-31. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | PHiLOSOPHY |
e-Mail ID | |
Blood group | AB+(Positive) |
S/L-32. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | ECONOMICS |
e-Mail ID | tasmimasadi13@gmail.com |
Blood group | O+(Positive) |
S/L-33. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | POLITICAL SCIENCE |
e-Mail ID | |
Blood group | B+(Positive) |
S/L-34. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | POLITICAL SCIENCE |
e-Mail ID | |
Blood group | B+(positive) |
S/L-35. Index Number | |
Designation | ASSISTANT TEACHER |
Subject Teacher | |
e-Mail ID | sadiaalpona123@gmail.com |
Blood group | B+(positive) |